
B.B. King Blues StoreiTunesAmazon MP3
Grammy Award Winning CD for Best Traditional Blues Album
The full track listing for One Kind Favor (original artist in parenthesis):
"See That My Grave Is Kept Clean" (Lemon Jefferson)
"I Get So Weary" (T-Bone Walker)
"Get These Blues Off Me" (Lee Vida Walker)
"How Many More Years" (Chester Burnett)
"Waiting For Your Call" (Oscar Lollie)
"My Love Is Down" (Lonnie Johnson)
"The World Is Gone Wrong" (Walter Vinson, also known as Walter Jacobs, and Lonnie Chatmon, core members of the Mississippi Sheiks)
"Blues Before Sunrise" (John Lee Hooker)
"Midnight Blues" (John Willie "Shifty" Henry)
"Backwater Blues" (Big Bill Broonzy)
"Sitting On Top Of The World" (Walter Vinson and Lonnie Chatmon)
"Tomorrow Night" (Lonnie Johnson)

Product Details
Disc 1
Disc 2
Disc 3

| 1 | Mr. King comes on stage | |
| 2 | Why I Sing the Blues | |
| 3 | I Need You So | |
| 4 | Bad Case of Love | |
| 5 | Bluesman | |
| 6 | When Love Comes to Town | |
| 7 | All Over Again | |
| 8 | You Are My Sunshine | |
| 9 | Rock Me Baby | |
| 10 | Key to the Highway | |
| 11 | Thrill is Gone | |
| 12 | When The Saints Go Marching In |

| Disc 1 | ||
| 1 | How Blue Can You Get? 2:42 | |
| 2 | Sneakin' Around 2:06 | |
| 3 | Help The Poor 2:38 | |
| 4 | Stop Leadin' Me On 2:22 | |
| 5 | Never Trust A Woman 2:37 | |
| 6 | Every Day I Have The Blues 3:08 | |
| 7 | Sweet Little Angel 3:47 | |
| 8 | All Over Again 2:36 | |
| 9 | Don't Answer The Door 5:10 | |
| 10 | Gambler's Blues 4:47 | |
| 11 | Sweet Sixteen 6:11 | |
| 12 | Paying The Cost To Be The Boss 2:34 | |
| 13 | Lucille 10:13 | |
| 14 | Why I Sing The Blues 8:38 | |
| 15 | Please Accept My Love 2:35 | |
| 16 | The Thrill Is Gone 5:25 | |
| 17 | Nobody Loves Me But My Mother 1:26 | |
| 18 | Hummingbird 4:35 | |
| 19 | Chains And Things 4:53 | |
| Disc 2 | ||
| 1 | Ain't Nobody Home 3:15 | |
| 2 | Ghetto Woman 5:14 | |
| 3 | I Got Some Help I Don't Need 3:24 | |
| 4 | Guess Who 4:07 | |
| 5 | To Know You Is To Love You 8:33 | |
| 6 | I Like To Live The Love 3:18 | |
| 7 | Let The Good Times Roll 5:51 | |
| 8 | Never Make A Move Too Soon 5:30 | |
| 9 | Better Not Look Down 3:22 | |
| 10 | There Must Be A Better World Somewhere 3:47 | |
| 11 | Into The Night 4:12 | |
| 12 | When Love Comes To Town 4:19 | |
| 13 | Call It Stormy Monday 11:31 | |
| 14 | Playin' With My Friends 5:19 | |
| 15 | I'll Survive 4:50 | |

| 1 | Nobody Loves Me But My Mother 1:26 | |
| 2 | You're Still My Woman 6:04 | |
| 3 | Ask Me No Questions 3:08 | |
| 4 | Until I'm Dead And Cold 4:45 | |
| 5 | King's Special 5:10 | |
| 6 | Ain't Gonna Worry My Life Anymore 5:18 | |
| 7 | Chains And Things 4:53 | |
| 8 | Go Underground 4:03 | |
| 9 | Hummingbird 4:38 |
![Chronicles [3 CD Box Set]](http://cache.interscope.com/images/local/200/2eea80ee-01f7-4e80-b29c-832db601eac5.jpg)
| Disc 1 | ||
| 1 | Every Day I Have The Blues 3:08 | |
| 2 | Sweet Little Angel 4:09 | |
| 3 | It's My Own Fault 3:25 | |
| 4 | How Blue Can You Get? 3:35 | |
| 5 | Please Love Me 3:01 | |
| 6 | You Upset Me Baby 2:39 | |
| 7 | Worry, Worry 6:23 | |
| 8 | Woke Up This Mornin' 1:44 | |
| 9 | You Done Lost Your Good Thing Now 4:10 | |
| 10 | Help The Poor 2:35 | |
| Disc 2 | ||
| 1 | Introduction 1:50 | |
| 2 | Every Day I Have The Blues 1:43 | |
| 3 | How Blue Can You Get? 5:09 | |
| 4 | Worry, Worry 9:57 | |
| 5 | Medley: Three O'Clock Blues/Darlin' You Know I Love You 6:15 | |
| 6 | Sweet Sixteen 4:20 | |
| 7 | The Thrill Is Gone 6:19 | |
| 8 | Please Accept My Love 3:07 | |
| Disc 3 | ||
| 1 | Introduction 0:19 | |
| 2 | Waitin' On You 2:29 | |
| 3 | Introduction 0:49 | |
| 4 | Gambler's Blues 5:12 | |
| 5 | Tired Of Your Jive 3:32 | |
| 6 | Night Life 4:48 | |
| 7 | Buzz Me 4:14 | |
| 8 | Don't Answer The Door 4:10 | |
| 9 | Blind Love 3:33 | |
| 10 | I Know What You're Puttin' Down 3:36 | |
| 11 | Baby, Get Lost 3:59 | |
| 12 | Gonna Keep On Loving You 3:46 | |
![Anthology (Sound+Vision) [2 CD/DVD Combo]](http://cache.interscope.com/images/local/200/9A646FE3AAC7495FA6F29E7E22EAC1BA.jpg)
| Disc 1 | ||
| 1 | How Blue Can You Get? 00:02:42 | |
| 2 | Sneakin' Around 00:02:06 | |
| 3 | Help The Poor 00:02:38 | |
| 4 | Stop Leading Me On 00:02:22 | |
| 5 | Never Trust A Woman 00:02:37 | |
| 6 | Every Day I Have The Blues 00:03:08 | |
| 7 | Sweet Little Angel 00:03:47 | |
| 8 | All Over Again 00:02:36 | |
| 9 | Don't Answer The Door 00:05:10 | |
| 10 | Gambler's Blues 00:04:47 | |
| 11 | Sweet Sixteen 00:06:11 | |
| 12 | Paying The Cost To Be The Boss 00:02:34 | |
| 13 | Lucille 00:10:13 | |
| 14 | Why I Sing The Blues 00:08:38 | |
| 15 | Please Accept My Love 00:02:35 | |
| 16 | The Thrill Is Gone 00:05:25 | |
| 17 | Nobody Loves Me But My Mother 00:01:26 | |
| 18 | Hummingbird 00:04:35 | |
| 19 | Chains And Things 00:04:53 | |
| Disc 2 | ||
| 1 | Ain't Nobody Home 00:03:15 | |
| 2 | Ghetto Woman 00:05:14 | |
| 3 | I Got Some Help I Don't Need 00:03:24 | |
| 4 | Guess Who 00:04:07 | |
| 5 | To Know You Is To Love You 00:08:33 | |
| 6 | I Like To Live The Love 00:03:18 | |
| 7 | Let The Good Times Roll 00:05:51 | |
| 8 | Never Make A Move Too Soon 00:05:30 | |
| 9 | Better Not Look Down 00:03:22 | |
| 10 | There Must Be A Better World Somewhere 00:03:47 | |
| 11 | Into The Night 00:04:12 | |
| 12 | When Love Comes To Town 00:04:19 | |
| 13 | Call It Stormy Monday 00:11:31 | |
| 14 | Playin' With My Friends 00:05:19 | |
| 15 | I'll Survive 00:04:50 | |
| Disc 3 | ||
| 1 | Opening/Early Days In The Delta 00:05:20 | |
| 2 | T-Bone Shuffle 00:03:25 | |
| 3 | Beale Street, Memphis And WDIA Radio 00:03:00 | |
| 4 | Three O'Clock Blues 00:02:15 | |
| 5 | On The Road And B.B. On His Style 00:01:20 | |
| 6 | Ain't Nobody's Business 00:04:50 | |
| 7 | The Beginnings Of The Blues 00:02:45 | |
| 8 | The Thrill Is Gone 00:03:10 | |
| 9 | The Birth Of "The Thrill" And Blues As American Music 00:03:05 | |
| 10 | I Can't Quit You Baby 00:03:00 | |
| 11 | Both Sides Of The Blues 00:02:45 | |
| 12 | Call It Stormy Monday 00:05:45 | |
| 13 | High On Music 00:01:30 | |
| 14 | You Can Have My Husband 00:03:15 | |
| 15 | New Notions And Today's Music 00:01:30 | |
| 16 | Playin' With My Friends (Part 1) 00:01:45 | |
| 17 | Rufus Thomas On B.B. 00:00:50 | |
| 18 | Playin' With B.B.'s Friends (Part 2) 00:02:40 | |
| 19 | William Ferris Interview 00:00:20 | |
| 20 | Hey, Hey The Blues Is Alright 00:01:20 | |
| 21 | Tribute To Miles, Stevie Ray & Albert 00:01:05 | |
| 22 | End Credits 00:02:25 | |
| 23 | Early Days In The Delta 00:01:00 | |
| 24 | 300 Days On The Road 00:00:30 | |
| 25 | B.B. King MCA Records Catalog 00:00:00 | |

| 1 | Please Come Home For Christmas 00:04:51 | |
| 2 | Lonesome Christmas 00:03:04 | |
| 3 | Back Door Santa 00:03:25 | |
| 4 | Christmas In Heaven 00:04:48 | |
| 5 | I'll Be Home For Christmas 00:03:46 | |
| 6 | To Someone That I Love 00:05:01 | |
| 7 | Christmas Celebration 00:03:37 | |
| 8 | Merry Christmas Baby 00:03:56 | |
| 9 | Christmas Love 00:02:55 | |
| 10 | Blue Decorations 00:03:27 | |
| 11 | Christmas Comes But Once A Year 00:04:14 | |
| 12 | Bringing In A Brand New Year 00:02:40 | |
| 13 | Auld Lang Syne 00:02:21 |
![Live By Request (w/Guest Jeff Beck) [DVD-Jewel Case]](http://cache.interscope.com/images/local/200/5BC5508A20884902A92201BD47733DBC.jpg)
| 1 | Reflections TV Spot 00:00:30 | |
| 2 | Introduction 00:01:41 | |
| 3 | Introduction 00:01:41 | |
| 4 | Let The Good Times Roll 00:02:52 | |
| 5 | Let The Good Times Roll 00:02:52 | |
| 6 | Ken's Request 00:02:25 | |
| 7 | Ken's Request 00:02:25 | |
| 8 | Sweet Little Angel 00:04:21 | |
| 9 | Sweet Little Angel 00:04:21 | |
| 10 | Mae's Request 00:01:07 | |
| 11 | Mae's Request 00:01:07 | |
| 12 | Bad Case Of Love 00:05:06 | |
| 13 | Bad Case Of Love 00:05:06 | |
| 14 | Willie Nelson's Request 00:01:51 | |
| 15 | Willie Nelson's Request 00:01:51 | |
| 16 | Night Life 00:04:20 | |
| 17 | Night Life 00:04:20 | |
| 18 | Chark's Request 00:01:14 | |
| 19 | Chark's Request 00:01:14 | |
| 20 | Neighborhood Affair 00:04:21 | |
| 21 | Neighborhood Affair 00:04:21 | |
| 22 | Exactly Like You 00:03:29 | |
| 23 | Exactly Like You 00:03:29 | |
| 24 | Email Requests 00:01:12 | |
| 25 | Email Requests 00:01:12 | |
| 26 | Guess Who 00:04:08 | |
| 27 | Guess Who 00:04:08 | |
| 28 | Icyrene's and Tony Bennett's Request 00:02:15 | |
| 29 | Icyrene's and Tony Bennett's Request 00:02:15 | |
| 30 | The Thrill Is Gone 00:04:26 | |
| 31 | The Thrill Is Gone 00:04:26 | |
| 32 | Rock Me Baby 00:06:11 | |
| 33 | Rock Me Baby 00:06:11 | |
| 34 | Key to the Highway 00:05:54 | |
| 35 | Key to the Highway 00:05:54 | |
| 36 | Fernando's Request 00:03:24 | |
| 37 | Fernando's Request 00:03:24 | |
| 38 | When Love Comes To Town 00:03:35 | |
| 39 | When Love Comes To Town 00:03:35 | |
| 40 | Hope's Request 00:03:27 | |
| 41 | Hope's Request 00:03:27 | |
| 42 | Caldonia 00:02:28 | |
| 43 | Caldonia 00:02:28 | |
| 44 | Thomas' Request 00:01:37 | |
| 45 | Thomas' Request 00:01:37 | |
| 46 | I'll Survive 00:04:13 | |
| 47 | I'll Survive 00:04:13 | |
| 48 | Meeting The Pope 00:01:48 | |
| 49 | Meeting The Pope 00:01:48 | |
| 50 | Paying The Cost To Be The Boss 00:05:00 | |
| 51 | Paying The Cost To Be The Boss 00:05:00 |
![Live By Request (w/Guest Jeff Beck) [DVD]](http://cache.interscope.com/images/local/200/87CC2024A286426EB214CB7E8A46B488.jpg)
| 1 | Reflections TV Spot 00:00:30 | |
| 2 | Introduction 00:01:41 | |
| 3 | Introduction 00:01:41 | |
| 4 | Let The Good Times Roll 00:02:52 | |
| 5 | Let The Good Times Roll 00:02:52 | |
| 6 | Ken's Request 00:02:25 | |
| 7 | Ken's Request 00:02:25 | |
| 8 | Sweet Little Angel 00:04:21 | |
| 9 | Sweet Little Angel 00:04:21 | |
| 10 | Mae's Request 00:01:07 | |
| 11 | Mae's Request 00:01:07 | |
| 12 | Bad Case Of Love 00:05:06 | |
| 13 | Bad Case Of Love 00:05:06 | |
| 14 | Willie Nelson's Request 00:01:51 | |
| 15 | Willie Nelson's Request 00:01:51 | |
| 16 | Night Life 00:04:20 | |
| 17 | Night Life 00:04:20 | |
| 18 | Chark's Request 00:01:14 | |
| 19 | Chark's Request 00:01:14 | |
| 20 | Neighborhood Affair 00:04:21 | |
| 21 | Neighborhood Affair 00:04:21 | |
| 22 | Exactly Like You 00:03:29 | |
| 23 | Exactly Like You 00:03:29 | |
| 24 | Email Requests 00:01:12 | |
| 25 | Email Requests 00:01:12 | |
| 26 | Guess Who 00:04:08 | |
| 27 | Guess Who 00:04:08 | |
| 28 | Icyrene's and Tony Bennett's Request 00:02:15 | |
| 29 | Icyrene's and Tony Bennett's Request 00:02:15 | |
| 30 | The Thrill Is Gone 00:04:26 | |
| 31 | The Thrill Is Gone 00:04:26 | |
| 32 | Rock Me Baby 00:06:11 | |
| 33 | Rock Me Baby 00:06:11 | |
| 34 | Key to the Highway 00:05:54 | |
| 35 | Key to the Highway 00:05:54 | |
| 36 | Fernando's Request 00:03:24 | |
| 37 | Fernando's Request 00:03:24 | |
| 38 | When Love Comes To Town 00:03:35 | |
| 39 | When Love Comes To Town 00:03:35 | |
| 40 | Hope's Request 00:03:27 | |
| 41 | Hope's Request 00:03:27 | |
| 42 | Caldonia 00:02:28 | |
| 43 | Caldonia 00:02:28 | |
| 44 | Thomas' Request 00:01:37 | |
| 45 | Thomas' Request 00:01:37 | |
| 46 | I'll Survive 00:04:13 | |
| 47 | I'll Survive 00:04:13 | |
| 48 | Meeting The Pope 00:01:48 | |
| 49 | Meeting The Pope 00:01:48 | |
| 50 | Paying The Cost To Be The Boss 00:05:00 | |
| 51 | Paying The Cost To Be The Boss 00:05:00 |

| 1 | Three O'Clock Blues 00:03:00 | |
| 2 | Everyday I Have The Blues 00:02:47 | |
| 3 | Sneakin' Around 00:02:06 | |
| 4 | How Blue Can You Get? 00:02:41 | |
| 5 | Don't Answer The Door, Parts 1 & 2 00:05:09 | |
| 6 | Paying The Cost To Be The Boss 00:02:33 | |
| 7 | The Thrill Is Gone 00:05:25 | |
| 8 | Ain't Nobody Home 00:03:15 | |
| 9 | Don't You Lie To Me 00:06:12 | |
| 10 | Inflation Blues 00:04:12 | |
| 11 | Playin' With My Friends 00:05:17 | |
| 12 | I'll Survive 00:04:51 |
![Reflections [SACD]](http://cache.interscope.com/images/local/200/2C83D15751AE402CA09A717E29A32834.jpg)
| 1 | Exactly Like You 00:03:21 | |
| 2 | On My Word Of Honor 00:03:22 | |
| 3 | I Want a Little Girl 00:02:48 | |
| 4 | I'll String Along With You 00:03:31 | |
| 5 | I Need You So 00:03:03 | |
| 6 | A Mother's Love 00:02:58 | |
| 7 | (I Love You) For Sentimental Reasons 00:03:30 | |
| 8 | Neighborhood Affair 00:04:26 | |
| 9 | Tomorrow Night 00:03:35 | |
| 10 | There I've Said It Again 00:03:28 | |
| 11 | Always On My Mind 00:03:55 | |
| 12 | Cross My Heart 00:04:28 | |
| 13 | What A Wonderful World 00:03:57 |

| 1 | Exactly Like You 00:03:21 | |
| 2 | On My Word Of Honor 00:03:22 | |
| 3 | I Want a Little Girl 00:02:48 | |
| 4 | I'll String Along With You 00:03:31 | |
| 5 | I Need You So 00:03:03 | |
| 6 | A Mother's Love 00:02:58 | |
| 7 | (I Love You) For Sentimental Reasons 00:03:30 | |
| 8 | Neighborhood Affair 00:04:26 | |
| 9 | Tomorrow Night 00:03:35 | |
| 10 | There I've Said It Again 00:03:28 | |
| 11 | Always On My Mind 00:03:55 | |
| 12 | Cross My Heart 00:04:28 | |
| 13 | What A Wonderful World 00:03:57 |

| 1 | Caldonia 4:00 | |
| 2 | Blue Shadows 5:07 | |
| 3 | Alexis' Boogie 3:30 | |
| 4 | We Can't Agree 4:52 | |
| 5 | Ghetto Woman 5:11 | |
| 6 | Wet Hayshark 2:29 | |
| 7 | Part Time Love 3:17 | |
| 8 | Power Of The Blues 2:19 | |
| 9 | Ain't Nobody Home 3:15 | |
| 10 | May I Have A Talk With You 3:10 |

| 1 | BB King Intro 00:01:58 | |
| 2 | Let The Good Times Roll 00:05:08 | |
| 3 | Everyday I Have The Blues 00:04:42 | |
| 4 | Whole Lotta Loving 00:03:26 | |
| 5 | Sweet Little Angel 00:03:10 | |
| 6 | Never Make A Move Too Soon 00:07:51 | |
| 7 | Into The Night 00:04:33 | |
| 8 | Ain't Nobody's Bizness 00:05:01 | |
| 9 | The Thrill Is Gone 00:06:25 | |
| 10 | Peace To The World 00:03:51 | |
| 11 | Nobody Loves Me But My Mother 00:08:08 | |
| 12 | Sweet Sixteen 00:06:27 | |
| 13 | Rock Me Baby 00:03:27 |
![Blues Summit Concert [DVD]](http://cache.interscope.com/images/local/200/9763BF984BF948948CEE158FDDFA0186.jpg)
| 1 | Opening/Early Days In The Delta 00:05:20 | |
| 2 | T-Bone Shuffle 00:03:25 | |
| 3 | Beale Street, Memphis And WDIA Radio 00:03:00 | |
| 4 | Three O'Clock Blues 00:02:15 | |
| 5 | On The Road And B.B. On His Style 00:01:20 | |
| 6 | Ain't Nobody's Business 00:04:50 | |
| 7 | The Beginnings Of The Blues 00:02:45 | |
| 8 | The Thrill Is Gone 00:03:10 | |
| 9 | The Birth Of "The Thrill" And Blues As American Music 00:03:05 | |
| 10 | I Can't Quit You Baby 00:03:00 | |
| 11 | Both Sides Of The Blues 00:02:45 | |
| 12 | Call It Stormy Monday 00:05:45 | |
| 13 | High On Music 00:01:30 | |
| 14 | You Can Have My Husband 00:03:15 | |
| 15 | New Notions And Today's Music 00:01:30 | |
| 16 | Playin' With My Friends (Part 1) 00:01:45 | |
| 17 | Rufus Thomas On B.B. 00:00:50 | |
| 18 | Playin' With B.B.'s Friends (Part 2) 00:02:40 | |
| 19 | William Ferris Interview 00:00:20 | |
| 20 | Hey, Hey The Blues Is Alright 00:01:20 | |
| 21 | Tribute To Miles, Stevie Ray & Albert 00:01:05 | |
| 22 | End Credits 00:02:25 | |
| 23 | Early Days In The Delta 00:01:00 | |
| 24 | 300 Days On The Road 00:00:30 | |
| 25 | B.B. King MCA Records Catalog 00:00:00 |

| Disc 1 | ||
| 1 | How Blue Can You Get? 00:02:42 | |
| 2 | Sneakin' Around 00:02:06 | |
| 3 | Help The Poor 00:02:38 | |
| 4 | Stop Leading Me On 00:02:22 | |
| 5 | Never Trust A Woman 00:02:37 | |
| 6 | Every Day I Have The Blues 00:03:08 | |
| 7 | Sweet Little Angel 00:03:47 | |
| 8 | All Over Again 00:02:36 | |
| 9 | Don't Answer The Door 00:05:10 | |
| 10 | Gambler's Blues 00:04:47 | |
| 11 | Sweet Sixteen 00:06:11 | |
| 12 | Paying The Cost To Be The Boss 00:02:34 | |
| 13 | Lucille 00:10:13 | |
| 14 | Why I Sing The Blues 00:08:38 | |
| 15 | Please Accept My Love 00:02:35 | |
| 16 | The Thrill Is Gone 00:05:25 | |
| 17 | Nobody Loves Me But My Mother 00:01:26 | |
| 18 | Hummingbird 00:04:35 | |
| 19 | Chains And Things 00:04:53 | |
| Disc 2 | ||
| 1 | Ain't Nobody Home 00:03:15 | |
| 2 | Ghetto Woman 00:05:14 | |
| 3 | I Got Some Help I Don't Need 00:03:24 | |
| 4 | Guess Who 00:04:07 | |
| 5 | To Know You Is To Love You 00:08:33 | |
| 6 | I Like To Live The Love 00:03:18 | |
| 7 | Let The Good Times Roll 00:05:51 | |
| 8 | Never Make A Move Too Soon 00:05:30 | |
| 9 | Better Not Look Down 00:03:22 | |
| 10 | There Must Be A Better World Somewhere 00:03:47 | |
| 11 | Into The Night 00:04:12 | |
| 12 | When Love Comes To Town 00:04:19 | |
| 13 | Call It Stormy Monday 00:11:31 | |
| 14 | Playin' With My Friends 00:05:19 | |
| 15 | I'll Survive 00:04:50 | |

| 1 | I Got To Leave This Woman 00:03:36 | |
| 2 | Since I Fell For You 00:05:53 | |
| 3 | I Know 00:03:48 | |
| 4 | Peace Of Mind 00:04:03 | |
| 5 | Monday Woman 00:03:37 | |
| 6 | Ain't Nobody Like My Baby 00:03:49 | |
| 7 | Makin' Love Is Good For You 00:03:46 | |
| 8 | Don't Go No Farther 00:04:08 | |
| 9 | Actions Speak Louder Than Words 00:03:08 | |
| 10 | What You Bet 00:03:49 | |
| 11 | You're On Top 00:03:11 | |
| 12 | Too Good To You Baby 00:03:15 | |
| 13 | I'm In The Wrong Business 00:04:37 | |
| 14 | She's My Baby 00:04:13 |

| 1 | Ain't Nobody Here But Us Chickens 00:02:52 | |
| 2 | Is You Is, Or Is You Ain't (My Baby) 00:03:22 | |
| 3 | Beware, Brother, Beware 00:03:08 | |
| 4 | Somebody Done Changed The Lock On My Door 00:03:28 | |
| 5 | Ain't That Just Like A Woman 00:03:30 | |
| 6 | Choo Choo Ch'Boogie 00:02:37 | |
| 7 | Buzz Me 00:02:52 | |
| 8 | Early In The Mornin' 00:04:47 | |
| 9 | I'm Gonna Move To The Outskirts Of Town 00:04:50 | |
| 10 | Jack, You're Dead! 00:02:09 | |
| 11 | Knock Me A Kiss 00:02:41 | |
| 12 | Let The Good Times Roll 00:02:39 | |
| 13 | Caldonia 00:02:17 | |
| 14 | It's A Great, Great Pleasure 00:02:39 | |
| 15 | Rusty Dusty Blues (Mama Mama Blues) 00:04:17 | |
| 16 | Sure Had A Wonderful Time Last Night 00:03:07 | |
| 17 | Saturday Night Fish Fry 00:04:29 | |
| 18 | Nobody Knows You When You're Down And Out 00:04:34 |

| 1 | Every Day I Have The Blues 00:02:10 | |
| 2 | How Blue Can You Get? 00:05:17 | |
| 3 | Eyesight To The Blind 00:04:03 | |
| 4 | Niji Baby 00:06:27 | |
| 5 | You're Still My Woman 00:05:56 | |
| 6 | Chains And Things 00:05:41 | |
| 7 | Sweet Sixteen 00:06:00 | |
| 8 | Hummingbird 00:04:08 | |
| 9 | Darlin' You Know I Love You 00:04:26 | |
| 10 | Japanese Boogie 00:09:17 | |
| 11 | Jamming At Sankei Hall 00:09:35 | |
| 12 | The Thrill Is Gone 00:05:36 | |
| 13 | Hikari #88 00:07:57 |

| 1 | The Thrill Is Gone 00:05:27 | |
| 2 | Ain't Nobody Home 00:03:16 | |
| 3 | Let The Good Times Roll 00:05:32 | |
| 4 | Guess Who 00:04:09 | |
| 5 | I Like To Live The Love 00:03:32 | |
| 6 | Don't Answer The Door, Parts 1 & 2 00:05:11 | |
| 7 | Sweet Sixteen, Parts 1 & 2 00:06:13 | |
| 8 | Paying The Cost To Be The Boss 00:02:35 | |
| 9 | I Got Some Help I Don't Need 00:03:25 | |
| 10 | Into The Night 00:04:10 |

| 1 | The Thrill Is Gone 00:05:27 | |
| 2 | Ain't Nobody Home 00:03:16 | |
| 3 | Let The Good Times Roll 00:05:32 | |
| 4 | Guess Who 00:04:09 | |
| 5 | I Like To Live The Love 00:03:32 | |
| 6 | Don't Answer The Door, Parts 1 & 2 00:05:11 | |
| 7 | Sweet Sixteen, Parts 1 & 2 00:06:13 | |
| 8 | Paying The Cost To Be The Boss 00:02:35 | |
| 9 | I Got Some Help I Don't Need 00:03:25 | |
| 10 | Into The Night 00:04:10 |

| 1 | Blues Boys Tune 00:03:29 | |
| 2 | Bad Case Of Love 00:05:28 | |
| 3 | I'll Survive 00:04:53 | |
| 4 | Mean Ole' World 00:04:29 | |
| 5 | Blues Man 00:05:20 | |
| 6 | Broken Promise 00:03:34 | |
| 7 | Darlin' What Happened 00:05:26 | |
| 8 | Shake It Up And Go 00:03:10 | |
| 9 | Blues We Like 00:05:08 | |
| 10 | Good Man Gone Bad 00:03:20 | |
| 11 | If I Lost You 00:04:57 | |
| 12 | Tell Me Baby 00:03:26 | |
| 13 | I Got Some Outside Help I Don't Need 00:04:37 | |
| 14 | Blues In G 00:03:28 | |
| 15 | If That Ain't It I Quit 00:03:20 |

| 1 | Every Day I Have The Blues 00:02:40 | |
| 2 | Sweet Little Angel 00:03:49 | |
| 3 | How Blue Can You Get? 00:02:44 | |
| 4 | Paying The Cost To Be The Boss 00:02:36 | |
| 5 | Don't Answer The Door, Parts 1 & 2 00:05:12 | |
| 6 | Why I Sing The Blues 00:08:40 | |
| 7 | The Thrill Is Gone 00:05:28 | |
| 8 | I Like To Live The Love 00:03:33 | |
| 9 | Hummingbird 00:04:36 | |
| 10 | To Know You Is To Love You 00:03:53 | |
| 11 | Chains And Things 00:04:56 | |
| 12 | Better Not Look Down 00:03:22 | |
| 13 | Never Make A Move Too Soon 00:05:33 | |
| 14 | There Must Be A Better World Somewhere 00:03:48 | |
| 15 | Playin' With My Friends 00:05:21 | |
| 16 | When Love Comes To Town 00:04:14 |

| 1 | Every Day I Have The Blues 00:02:40 | |
| 2 | Sweet Little Angel 00:03:49 | |
| 3 | How Blue Can You Get? 00:02:44 | |
| 4 | Paying The Cost To Be The Boss 00:02:36 | |
| 5 | Don't Answer The Door, Parts 1 & 2 00:05:12 | |
| 6 | Why I Sing The Blues 00:08:40 | |
| 7 | The Thrill Is Gone 00:05:28 | |
| 8 | I Like To Live The Love 00:03:33 | |
| 9 | Hummingbird 00:04:36 | |
| 10 | To Know You Is To Love You 00:03:53 | |
| 11 | Chains And Things 00:04:56 | |
| 12 | Better Not Look Down 00:03:22 | |
| 13 | Never Make A Move Too Soon 00:05:33 | |
| 14 | There Must Be A Better World Somewhere 00:03:48 | |
| 15 | Playin' With My Friends 00:05:21 | |
| 16 | When Love Comes To Town 00:04:14 |

| 1 | So Excited 00:05:37 | |
| 2 | No Good 00:04:37 | |
| 3 | You're Losin' Me 00:04:55 | |
| 4 | What Happened 00:04:43 | |
| 5 | Confessin' The Blues 00:04:57 | |
| 6 | Key To My Kingdom 00:03:20 | |
| 7 | Cryin' Won't Help You Now 00:06:27 | |
| 8 | You're Mean 00:09:59 | |
| 9 | The Thrill Is Gone 00:05:24 |

| 1 | Tired Of Your Jive 00:02:13 | |
| 2 | Don't Answer The Door 00:05:12 | |
| 3 | The B. B. Jones 00:02:28 | |
| 4 | All Over Again 00:02:39 | |
| 5 | Paying The Cost To Be The Boss 00:02:36 | |
| 6 | Think It Over 00:02:50 | |
| 7 | I Done Got Wise 00:02:23 | |
| 8 | Meet My Happiness 00:02:22 | |
| 9 | Sweet Sixteen 00:04:18 | |
| 10 | You Put It On Me 00:02:48 | |
| 11 | I Don't Want You Cuttin' Off Your Hair 00:02:41 | |
| 12 | Waitin' On You 00:02:29 | |
| 13 | Messy But Good 00:02:37 | |
| 14 | Night Life 00:02:34 |

| 1 | Introductions (B.B. King/ Cook County Jail) 00:01:50 | |
| 2 | Every Day I Have The Blues 00:01:43 | |
| 3 | How Blue Can You Get? 00:05:09 | |
| 4 | Worry, Worry 00:09:57 | |
| 5 | Medley: Three O'Clock Blues/Darlin' You Know I Love You 00:06:15 | |
| 6 | Sweet Sixteen 00:04:20 | |
| 7 | The Thrill Is Gone 00:06:19 | |
| 8 | Please Accept My Love 00:03:07 |

| 1 | Better Not Look Down 00:03:22 | |
| 2 | Same Old Story (Same Old Song) 00:04:32 | |
| 3 | Happy Birthday Blues 00:03:15 | |
| 4 | I've Always Been Lonely 00:05:28 | |
| 5 | Second Hand Woman 00:03:20 | |
| 6 | Tonight I'm Gonna Make You A Star 00:03:26 | |
| 7 | The Beginning Of The End 00:02:21 | |
| 8 | A Story Everybody Knows 00:02:47 | |
| 9 | Take It Home 00:03:07 |

| 1 | If You Love Me 00:05:48 | |
| 2 | The Thrill Is Gone 00:05:00 | |
| 3 | Rock Me Baby 00:06:38 | |
| 4 | Please Send Me Someone To Love 00:04:16 | |
| 5 | Baby I Love You 00:04:00 | |
| 6 | Ain't Nobody Home 00:05:18 | |
| 7 | There Must Be A Better World Somewhere 00:04:50 | |
| 8 | Confessin' The Blues 00:04:32 | |
| 9 | Paying The Cost To Be The Boss 00:03:35 | |
| 10 | Dangerous Mood 00:04:55 | |
| 11 | Keep It Coming 00:03:57 | |
| 12 | Cryin' Won't Help You Now 00:04:12 | |
| 13 | Night Life 00:04:30 |

| 1 | Every Day I Have The Blues 00:03:08 | |
| 2 | Sweet Little Angel 00:04:09 | |
